Clubs and Associations businesses and companies in Manchester
This page lists all businesses in Manchester who offer Clubs and Associations services. These companies may offer other services, click the details link for full business details.
< Prev
Search Results
| Name | Address | Phone | Details |
|---|---|---|---|
| 10-12 Springfield Road (Altrincham) Ltd. | c/o Dunlop Heywood Lorenz | 0161-929-5360 | Details |
| 25 Clyde Road Management Co. Ltd. | Flat 4 25 Clyde Road | Details | |
| A E U Openshaw Club & Institute | Toxteth Street Openshaw | 0161-370-2069 | Details |
| Abbey Hey Working Men's Club & Institute | Members 375 Abbey Hey Lane | 0161-223-1163 | Details |
| Ac Management Services Ltd. | 100 Liverpool Road Cadishead | 0161-775-2884 | Details |
| Adam House Management Company Limited | C/0 W T Gunson & Son 12 Saint Anns Square | Details | |
| Amber Club The | 1143 Oldham Rd | 0161 681 3892 | Details |
| Amblecote Residents Association | 16 Colesbourne Clo Little Hulton | Details | |
| Armitage Social Club | Madamswood Road Little Hulton | 0161-790-5293 | Details |
| Astley Conservative Club | 90-94 Higher Green Lane Astley | 01942-882009 | Details |
| Astley Labour Club | Manchester Road Astley | 01942-882977 | Details |
| Atherton & Tyldesley Botanical Gardens Association | 232 Tyldesley Road Hindsford | 01942-883884 | Details |
| Atherton Liberal Club | 30 Flapper Fold Lane Atherton | 01942-882240 | Details |
| Audenshaw Masonic Club | Stanley House Manchester Road | 0161-370-2235 | Details |
| Barbara Dean | Toll Bar House 1 Manchester Road | Details | |
| Barnside Hall Social Club | Barnside Avenue Walkden | 0161-799-4122 | Details |
| Beech Hill Social Club | Appleford Drive | 0161-205-1023 | Details |
| Berkeley Court Salford Management Ltd. | 7 Station Road Swinton | Details | |
| Blackley Conservative Club | 19 Middleton Old Rd Blackley | Details | |
| Boarshaw Working Mens Club | 1 Dixon Street Middleton | 0161-643-2820 | Details |
| Boothstown Conservative Club | Mosley Common Road | 0161-790-2889 | Details |
| Borough Social Club | 167 Station Road Swinton | 0161-794-1239 | Details |
| Brackley Conservative Club | 1 Hazelhurst Fold Worsley | 0161-794-1735 | Details |
| Brooklands Court Management Co. (Manchester) Ltd. | 69 Middleton Road Crumpsall | Details | |
| Brooklands Trades & Labour Club | Carrswood Road | 0161-998-2888 | Details |
| Buckingham Bingo Club | 10-12 New Ellesmere App Worsley | 0161-790-6655 | Details |
| Cadishead Conservative Club | Grange Place Liverpool Road | 0161-775-2433 | Details |
| Cadishead Labour Club | Fir Street Cadishead | 0161-775-2045 | Details |
| Cambos Organisation Ltd. | Cambos House 3 Canal Street | 0161-237-1723 | Details |
| Cameron Chase Ltd. | Lancaster House 70-76 | 0161-7233211 | Details |
< Prev